Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Austria, Updated October 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 564,662,242 | 3.88 | 45.6% |
2 | youtube.com | – | 528,767,061 | 6.77 | 34.79% |
3 | orf.at | – | 113,223,939 | 2.62 | 41.72% |
4 | amazon.de | – | 63,536,852 | 6.23 | 40.25% |
5 | facebook.com | – | 51,970,782 | 4.51 | 58.72% |
6 | wikipedia.org | – | 46,648,942 | 2.27 | 62.58% |
7 | krone.at | – | 43,794,243 | 2.48 | 39.12% |
8 | google.at | – | 40,667,811 | 7.13 | 27.6% |
9 | bing.com | – | 40,000,045 | 2.74 | 51.3% |
10 | pornhub.com | 5 | 39,080,823 | 8.11 | 15.82% |
11 | willhaben.at | 1 | 32,598,985 | 6.05 | 47.67% |
12 | instagram.com | – | 29,419,916 | 6.17 | 62.45% |
13 | duckduckgo.com | 2 | 27,742,350 | 2.42 | 52.86% |
14 | de.wikipedia.org | 1 | 26,347,221 | 1.78 | 57.98% |
15 | derstandard.at | 1 | 21,569,995 | 2.75 | 44.9% |
16 | reddit.com | 2 | 21,033,358 | 2.52 | 64.67% |
17 | aniworld.to | 4 | 19,087,260 | 5.08 | 35.98% |
18 | oe24.at | 2 | 17,038,210 | 2.23 | 43.67% |
19 | heute.at | 3 | 16,140,451 | 3.24 | 50.24% |
20 | chatgpt.com | 2 | 15,360,901 | 2.36 | 43.6% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Austria in October 2024
As of October 2024, google.com is the most visited website in Austria, attracting 564.66M monthly visits. youtube.com follows with 528.77M visits, and orf.at records 113.22M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.07, with pornhub.com leading at 8.11 pages per visit.
The average bounce rate is 46.08%, with reddit.com having the highest at 64.67%.
And pornhub.com leads the way with the lowest bounce rate at 15.82%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Austria
Which is the top website in Austria?
Which is the second most popular website in Austria?
What are the TOP-10 most visited websites in Austria?
Last updated: November 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started