Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Insurance Websites in the World, Updated 2026年1月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | policybazaar.com | 5 | 26,468,262 | 3.4 | 75.79% |
| 2 | licindia.in | 13 | 13,937,002 | 4.26 | 73.03% |
| 3 | yourtexasbenefits.com | 22 | 12,519,409 | 8.72 | 38.83% |
| 4 | tk.de | – | 10,223,619 | 3.63 | 47.96% |
| 5 | op.fi | – | 8,451,472 | 3.96 | 24.01% |
| 6 | thegeneral.com | – | 6,110,510 | 4.33 | 57.87% |
| 7 | icicilombard.com | – | 5,676,993 | 3.08 | 74.87% |
| 8 | allianz.de | – | 5,661,601 | 4.23 | 50.12% |
| 9 | cms.gov | – | 5,493,609 | 3.26 | 57.08% |
| 10 | halkbank.com.tr | – | 5,178,188 | 3.32 | 39.49% |
| 11 | squaretrade.com | – | 2,970,921 | 5.44 | 42.05% |
| 12 | km77.com | – | 2,968,023 | 3.34 | 61.95% |
| 13 | info-retraite.fr | – | 2,900,056 | 8.53 | 30.56% |
| 14 | ilportaledellautomobilista.it | – | 2,894,796 | 6.57 | 37.37% |
| 15 | sparebank1.no | – | 2,736,263 | 7.05 | 28.02% |
| 16 | tataaia.com | – | 2,258,415 | 3.47 | 79.97% |
| 17 | tokiomarine.com.br | – | 2,183,364 | 4.74 | 39.57% |
| 18 | bcbsfl.com | – | 2,141,982 | 7.73 | 27.68% |
| 19 | tokiomarine-nichido.co.jp | – | 2,104,022 | 5.04 | 34.4% |
| 20 | teladochealth.com | – | 2,076,848 | 1.68 | 74.93% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Insurance Websites in the World in 2026年1月
As of 2026年1月, policybazaar.com is the most visited Insurance website in the World, attracting 2646.83万 monthly visits. licindia.in follows with 1393.7万 visits, and yourtexasbenefits.com records 1251.94万 visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.79, with yourtexasbenefits.com leading at 8.72 pages per visit.
The average bounce rate is 49.78%, with tataaia.com having the highest at 79.97%.
And op.fi leads the way with the lowest bounce rate at 24.01%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Insurance Websites in the World
Which is the top Insurance website in the World?
Which is the second most popular Insurance website in the World?
What are the TOP-10 most visited Insurance websites in the World?
Last updated: 2026年2月13日
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started