Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Travel and Tourism Websites in the World, Updated 2025年9月
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 433,344,206 | 5.99 | 39.75% | |
2 | 1 | 99,491,849 | 3.36 | 59.24% | |
3 | ![]() | 1 | 96,109,715 | 2.62 | 63.05% |
4 | 3 | 84,311,279 | 5.18 | 30.34% | |
5 | ![]() | 1 | 76,202,079 | 2.35 | 45.15% |
6 | – | 75,433,223 | 4.73 | 52.21% | |
7 | airbnb.com | 2 | 75,248,093 | 6.9 | 45.78% |
8 | 1 | 63,356,735 | 4.9 | 43.35% | |
9 | ![]() | 1 | 62,849,298 | 2.15 | 58.77% |
10 | flightradar24.com | – | 61,140,006 | 10.69 | 45.15% |
11 | ryanair.com | – | 56,944,574 | 5.88 | 37.64% |
12 | aa.com | – | 54,889,066 | 5.37 | 34.49% |
13 | ![]() | – | 48,343,043 | 4.31 | 45.8% |
14 | skyscanner.net | 2 | 46,049,807 | 4.42 | 44.98% |
15 | bahn.de | 3 | 45,352,480 | 3.84 | 42.35% |
16 | flightaware.com | 1 | 44,201,505 | 3.09 | 55.06% |
17 | irctc.co.in | 3 | 42,811,205 | 4.65 | 58.49% |
18 | hilton.com | 1 | 40,432,217 | 3.77 | 45.09% |
19 | klook.com | – | 36,853,245 | 2.59 | 71.0% |
20 | ![]() | 2 | 34,154,369 | 2.49 | 42.67% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Travel and Tourism Websites in the World in 2025年9月
As of 2025年9月, booking.com is the most visited Travel and Tourism website in the World, attracting 4.33亿 monthly visits. trip.com follows with 9949.18万 visits, and tripadvisor.com records 9610.97万 visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.46, with flightradar24.com leading at 10.69 pages per visit.
The average bounce rate is 48.02%, with klook.com having the highest at 71.0%.
And americanexpress.com leads the way with the lowest bounce rate at 30.34%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Travel and Tourism Websites in the World
Which is the top Travel and Tourism website in the World?
Which is the second most popular Travel and Tourism website in the World?
What are the TOP-10 most visited Travel and Tourism websites in the World?
Last updated: 2025年10月13日
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started