Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in India, Updated 2025年9月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 5,674,948,595 | 5.97 | 32.06% | |
| 2 | – | 2,542,241,794 | 9.63 | 29.0% | |
| 3 | 1 | 501,815,629 | 11.53 | 48.09% | |
| 4 | chatgpt.com | 1 | 441,076,575 | 4.11 | 36.0% |
| 5 | 2 | 350,376,844 | 5.95 | 50.42% | |
| 6 | 3 | 266,747,153 | 5.97 | 50.3% | |
| 7 | flipkart.com | 4 | 207,528,009 | 6.27 | 52.14% |
| 8 | 2 | 203,236,353 | 6.06 | 45.29% | |
| 9 | xhamster43.desi | 6 | 192,757,860 | 9.5 | 25.07% |
| 10 | 15 | 165,833,032 | 15.15 | 31.13% | |
| 11 | reddit.com | 2 | 135,613,678 | 3.48 | 62.35% |
| 12 | xnxx.health | 8 | 135,440,295 | 7.26 | 43.02% |
| 13 | google.co.id | 6 | 132,015,528 | 2.04 | 59.56% |
| 14 | faphouse2.com | – | 123,253,042 | 2.55 | 64.53% |
| 15 | kisskh.ovh | 1 | 117,360,492 | 2.4 | 58.14% |
| 16 | bing.com | 5 | 115,362,090 | 6.41 | 36.58% |
| 17 | 5 | 114,712,551 | 10.65 | 36.61% | |
| 18 | yahoo.com | – | 109,698,879 | 4.42 | 50.55% |
| 19 | xham.live | 4 | 106,255,294 | 26.77 | 39.19% |
| 20 | xhamster19.com | 3 | 98,020,387 | 6.02 | 42.15% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in India in 2025年9月
As of 2025年9月, google.com is the most visited website in India, attracting 56.75亿 monthly visits. youtube.com follows with 25.42亿 visits, and instagram.com records 5.02亿 visits.
In terms of user engagement, the average number of pages per visit across these sites is 7.61, with xham.live leading at 26.77 pages per visit.
The average bounce rate is 44.61%, with faphouse2.com having the highest at 64.53%.
And xhamster43.desi leads the way with the lowest bounce rate at 25.07%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in India
Which is the top website in India?
Which is the second most popular website in India?
What are the TOP-10 most visited websites in India?
Last updated: 2025年10月13日
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started