Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in India, Updated 2026年3月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 7,006,318,356 | 5.4 | 33.88% | |
| 2 | – | 3,089,019,533 | 10.7 | 28.17% | |
| 3 | – | 864,110,764 | 12.18 | 45.84% | |
| 4 | chatgpt.com | – | 510,415,993 | 3.68 | 36.63% |
| 5 | 1 | 459,326,053 | 6.96 | 47.63% | |
| 6 | whatsapp.com | 1 | 365,364,235 | 4.86 | 62.52% |
| 7 | 3 | 270,040,797 | 5.99 | 41.4% | |
| 8 | 1 | 248,854,299 | 5.68 | 46.87% | |
| 9 | xhamster1.desi | 7 | 211,284,053 | 7.08 | 28.69% |
| 10 | hotstar.com | 1 | 196,824,954 | 5.36 | 30.87% |
| 11 | flipkart.com | 1 | 194,307,178 | 6.85 | 46.88% |
| 12 | reddit.com | 2 | 191,801,199 | 4.31 | 57.68% |
| 13 | x.com | – | 188,794,710 | 7.94 | 48.49% |
| 14 | bank.in | 5 | 178,083,408 | 10.19 | 39.71% |
| 15 | – | 173,586,725 | 3.03 | 67.81% | |
| 16 | kisskh.ws | 3 | 170,356,931 | 2.45 | 58.48% |
| 17 | 9 | 152,044,536 | 4.94 | 43.45% | |
| 18 |