Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Sweden, Updated December 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 628,979,608 | 4.11 | 42.22% |
2 | youtube.com | – | 395,198,248 | 7.05 | 33.39% |
3 | aftonbladet.se | – | 84,847,931 | 2.43 | 41.55% |
4 | facebook.com | – | 65,248,210 | 5.41 | 47.88% |
5 | expressen.se | – | 61,871,005 | 2.49 | 39.94% |
6 | wikipedia.org | – | 49,029,814 | 2.53 | 58.41% |
7 | reddit.com | – | 46,228,595 | 2.45 | 65.16% |
8 | google.se | – | 38,995,109 | 5.33 | 27.3% |
9 | svt.se | – | 32,891,269 | 1.74 | 72.73% |
10 | bing.com | – | 30,931,729 | 2.93 | 50.09% |
11 | duckduckgo.com | 1 | 28,973,446 | 2.34 | 53.19% |
12 | flashback.org | 3 | 26,363,811 | 8.02 | 24.3% |
13 | instagram.com | 2 | 25,737,765 | 7.06 | 57.39% |
14 | twitch.tv | 1 | 21,873,092 | 3.84 | 35.81% |
15 | chatgpt.com | 1 | 20,657,876 | 2.28 | 47.2% |
16 | dn.se | 4 | 18,664,133 | 3.53 | 36.99% |
17 | blocket.se | 3 | 18,385,971 | 6.24 | 42.76% |
18 | amazon.se | 1 | 17,694,128 | 5.86 | 44.67% |
19 | live.com | 1 | 16,517,132 | 4.83 | 25.78% |
20 | netflix.com | 1 | 16,088,273 | 2.9 | 54.58% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Sweden in December 2024
As of December 2024, google.com is the most visited website in Sweden, attracting 628.98M monthly visits. youtube.com follows with 395.2M visits, and aftonbladet.se records 84.85M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.17, with flashback.org leading at 8.02 pages per visit.
The average bounce rate is 45.07%, with svt.se having the highest at 72.73%.
And flashback.org leads the way with the lowest bounce rate at 24.3%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Sweden
Which is the top website in Sweden?
Which is the second most popular website in Sweden?
What are the TOP-10 most visited websites in Sweden?
Last updated: January 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started